This will be the full listing of each "Day One" event, including how many players entered, how many are advancing and the total amount that the event added to the prize pool.
We will keep this as accurate as possible, so no numbers will not be updated until we have confirmed them with the individual poker room managers.
| Day | Date | Location | Start Time | Starting Players |
Advancing Players |
Prize Pool |
|---|---|---|---|---|---|---|
| 1A | March 5th | Derby Lane | 1:00 p.m. | 104 | 10 | $52,000 |
| 1A | March 5th | Orange Park | 1:00 p.m. | 95 | 10 | $47,500 |
| 1A | March 6th | Naples Fort Myers | 11:00 a.m. | 56 | 6 | $28,000 |
| 1B | March 12th | St. Johns | 1:00 p.m. | 87 | 9 | $43,500 |
| 1A | March 13th | Daytona | 1:00 p.m. | 53 | 5 | $26,500 |
| 1B | March 18th | Derby Lane | 1:00 p.m. | 64 | 6 | $32,000 |
| 1C | March 19th | Derby Lane | 1:00 p.m. | 71 | 7 | $35,500 |
| 1C | March 19th | Orange Park | 1:00 p.m. | 72 | 7 | $36,000 |
| 1A | March 20th | Palm Beach | 12:00 p.m. | 107 | 11 | $53,500 |
| 1B | March 20th | Daytona | 1:00 p.m. | 52 | 5 | $26,000 |
| 1B | March 26th | Palm Beach | 12:00 p.m. | 76 | 8 | $38,000 |
| 1A | March 26th | Pensacola | 1:00 p.m. | 97 | 10 | $48,500 |
| 1D | March 27th | Derby Lane | 1:00 p.m. | 71 | 7 | $35,500 |
| 1C | March 27th | Daytona | 1:00 p.m. | 66 | 7 | $33,000 |
| 1B | March 27th | Mardi Gras | 12:00 p.m. | 70 | 7 | $35,000 |
| 1B | March 27th | Naples Fort Myers | 11:00 a.m. | 96 | 10 | $48,000 |
| 1C | April 2nd | Palm Beach | 12:00 p.m. | 77 | 8 | $38,500 |
| 1D | April 2nd | Orange Park | 1:00 p.m. | 113 | 11 | $56,500 |
| 1E | April 3rd | Derby Lane | 1:00 p.m. | 105 | 11 | $52,500 |
| 1532 | 155 | $766,000 |
All participating locations reserve the right to alter or cancel event dates and start times.