The Florida Million is a $500 + $50 buy-in tournament with a $500,000 guaranteed prize pool.


Date Location Start Time Starting
Players
Advancing
Players
Prize Pool
February 28th Daytona 1:00 p.m. 102 10 $51,000
March 6th Naples Fort Myers 12:00 p.m. 102 10 $51,000
March 6th Palm Beach 1:00 p.m. 121 12 $60,500
March 7th Mardi Gras 12:00 p.m. 150 15 $75,000
March 7th Daytona 1:00 p.m. 50 5 $25,000
March 13th Palm Beach 1:00 p.m. 118 12 $59,000
March 13th Derby Lane 2:00 p.m. 150 15 $75,000
March 13th Jacksonville 2:00 p.m. 119 12 $59,500
March 14th Mardi Gras 12:00 p.m. 150 15 $75,000
March 19th Derby Lane 2:00 p.m. 150 15 $75,000
March 20th Palm Beach 1:00 p.m. 92 9 $46,000
March 20th Derby Lane 2:00 p.m. 150 15 $75,000
March 21st Mardi Gras 12:00 p.m. 100 10 $50,000
March 27th Naples Fort Myers 12:00 p.m. 150 15 $75,000
March 27th Palm Beach 1:00 p.m. 128 13 $64,000
March 27th Jacksonville 2:00 p.m. 76 8 $39,000
March 28th Daytona 1:00 p.m. 150 15 $75,000
March 28 Derby Lane 1:00 p.m. 150 15 $75,000
March 28th Mardi Gras 12:00 p.m. 141 14 $70,500
2,349 235 $1,174,500

All participating locations reserve the right to alter or cancel event dates and start times.